kkroobbus
dbfcc96e-1023-46f7-8376-9671971c6bda
Usuario
0
K/D Ratio
⏱
9h 50m
Tiempo jugado
⚔
0
PvP Kills
💀
2
Muertes
🗡
54
Mobs matados
⛏
47,154
Bloques minados
🚶
22.61 km
Andado
🐟
0
Peces
🛏
1
Noches dormidas
💰
38.787
Dinero
⭐
72
PlayerPoints
🏠
0
Chunks (0 claims)
🔒
1
Bloques LWC
📅
09/12/2025
Registro histórico
🏕
08/12/2025
Registro en el mapa
🕐
17/02/2026
Último login
⏱
9h 53m
Tiempo online (LB)
⚔ Combate
| PvP Kills | 0 |
| Muertes | 2 |
| Ratio K/D | 0 |
| Mobs matados | 54 |
| Daño infligido | 11,032 |
| Daño recibido | 1,401 |
| Daño absorbido | 0 |
🗺 Exploración y Actividad
| Tiempo jugado | 9h 50m |
| Andado | 22.61 km |
| Corrido | 11.46 km |
| Nadado | 172.90 m |
| Volado | 3.58 km |
| Saltos | 2,874 |
| Peces pescados | 0 |
| Animales criados | 0 |
| Tratos con aldeanos | 0 |
| Cofres abiertos | 4 |
| Tiempo agazapado | 6m |
| Noches dormidas | 1 |
| Usos crafteo | 12 |
| Usos horno | 11 |
| 💰 Dinero | 38.787 $ |
| ⭐ PlayerPoints | 72 |
⛏ Bloques Minados (47,154 total)
| Bloque | Cantidad |
|---|---|
| Stone | 21,338 |
| Deepslate | 18,905 |
| Diorite | 1,856 |
| Tuff | 1,608 |
| Andesite | 971 |
| Granite | 902 |
| Dirt | 415 |
| Gravel | 311 |
| Coal Ore | 177 |
| Copper Ore | 114 |
| Iron Ore | 86 |
| Deepslate Redstone Ore | 65 |
| Oak Log | 56 |
| Deepslate Diamond Ore | 49 |
| Oak Leaves | 35 |
| Infested Stone | 34 |
| Deepslate Iron Ore | 33 |
| Deepslate Gold Ore | 32 |
| Infested Deepslate | 21 |
| Deepslate Lapis Ore | 20 |
| Sculk Vein | 12 |
| Gold Ore | 12 |
| Lapis Ore | 12 |
| Short Grass | 11 |
| Oak Planks | 10 |
| Oak Fence | 8 |
| Cobbled Deepslate | 8 |
| Emerald Ore | 7 |
| Birch Log | 6 |
| Grass Block | 6 |
| Crafting Table | 5 |
| Cobblestone | 4 |
| Diamond Ore | 4 |
| Torch | 3 |
| Redstone Ore | 3 |
| Leaf Litter | 3 |
| Cherry Leaves | 2 |
| Furnace | 2 |
| Cherry Log | 1 |
| Sculk | 1 |
| Sculk Sensor | 1 |
| White Carpet | 1 |
| Deepslate Copper Ore | 1 |
| Birch Leaves | 1 |
| Sculk Shrieker | 1 |
| Wall Torch | 1 |
🔨 Objetos Crafteados (162 total)
| Objeto | Cantidad |
|---|---|
| Oak Planks | 108 |
| Stick | 20 |
| Iron Ingot | 5 |
| Cooked Mutton | 5 |
| Cherry Planks | 4 |
| Cooked Beef | 3 |
| Cooked Porkchop | 3 |
| Furnace | 2 |
| Crafting Table | 2 |
| Stone Axe | 2 |
| Chest | 2 |
| Wooden Shovel | 2 |
| Iron Shovel | 2 |
| Stone Pickaxe | 1 |
| Iron Axe | 1 |
🖐 Objetos Usados (47,924 total)
| Objeto | Usos |
|---|---|
| Diamond Pickaxe | 46,222 |
| Iron Shovel | 489 |
| Deepslate | 227 |
| Wooden Shovel | 187 |
| Stone Axe | 162 |
| Iron Axe | 117 |
| Stone | 85 |
| Wooden Pickaxe | 53 |
| Iron Pickaxe | 51 |
| Wooden Axe | 51 |
| Diamond Shovel | 45 |
| Oak Planks | 33 |
| Coal Ore | 32 |
| Bread | 31 |
| Wooden Sword | 25 |
| Gravel | 23 |
| Dirt | 20 |
| Deepslate Redstone Ore | 14 |
| Baked Potato | 9 |
| Leaf Litter | 6 |
| Crafting Table | 6 |
| Oak Sapling | 6 |
| Stone Pickaxe | 6 |
| Bow | 5 |
| Diorite | 4 |
| Furnace | 2 |
| Black Wool | 2 |
| Cooked Chicken | 2 |
| Cooked Beef | 2 |
| Chest | 2 |
| Birch Sapling | 1 |
| Gold Ore | 1 |
| Splash Potion | 1 |
| Brown Wool | 1 |
| Egg | 1 |
💥 Objetos Rotos (6 total)
| Objeto | Veces roto |
|---|---|
| Wooden Shovel | 3 |
| Stone Axe | 2 |
| Iron Shovel | 1 |
⬆ Recogidos
| Objeto | Cantidad |
|---|---|
| Deepslate | 17,323 |
| Stone | 16,001 |
| Diorite | 1,670 |
| Tuff | 1,480 |
| Andesite | 734 |
| Granite | 683 |
| Dirt | 494 |
| Gravel | 458 |
| Coal Ore | 266 |
| Flint | 243 |
| Cobbled Deepslate | 216 |
| Cobblestone | 141 |
| Iron Ore | 118 |
| Oak Log | 114 |
| Oak Planks | 114 |
| Copper Ore | 106 |
| Redstone | 96 |
| Rotten Flesh | 81 |
| Deepslate Diamond Ore | 49 |
| Deepslate Redstone Ore | 45 |
| Coal | 34 |
| Torch | 32 |
| Deepslate Gold Ore | 32 |
| Deepslate Iron Ore | 30 |
| Baked Potato | 23 |
| Lapis Ore | 22 |
| Deepslate Lapis Ore | 20 |
| Sculk Vein | 19 |
| String | 18 |
| Emerald Ore | 17 |
| Diamond Pickaxe | 15 |
| Arrow | 14 |
| Porkchop | 13 |
| Bone | 12 |
| Gold Ore | 11 |
| Cooked Mutton | 9 |
| White Wool | 9 |
| Stick | 8 |
| Mutton | 8 |
| Bread | 8 |
| Oak Fence | 8 |
| Feather | 8 |
| Leaf Litter | 6 |
| Birch Log | 6 |
| Spider Eye | 6 |
| Crafting Table | 6 |
| Oak Sapling | 6 |
| Diamond Ore | 4 |
| Cooked Porkchop | 3 |
| Beef | 3 |
| Black Wool | 2 |
| Diamond Boots | 2 |
| Cooked Chicken | 2 |
| Diamond Chestplate | 2 |
| Stone Axe | 2 |
| Nautilus Shell | 2 |
| Diamond Leggings | 2 |
| Diamond Helmet | 2 |
| Furnace | 2 |
| Iron Pickaxe | 2 |
| Apple | 2 |
| Diamond Shovel | 1 |
| Iron Axe | 1 |
| Sculk | 1 |
| Brown Wool | 1 |
| Iron Shovel | 1 |
| Copper Leggings | 1 |
| Cherry Log | 1 |
| Iron Boots | 1 |
| Copper Helmet | 1 |
| Wheat Seeds | 1 |
| Sculk Shrieker | 1 |
| Egg | 1 |
| Wooden Pickaxe | 1 |
| Birch Sapling | 1 |
| Cooked Beef | 1 |
| Copper Boots | 1 |
| Copper Chestplate | 1 |
| Deepslate Copper Ore | 1 |
⬇ Tirados
| Objeto | Cantidad |
|---|---|
| Stone | 7,251 |
| Gravel | 423 |
| Granite | 325 |
| Diorite | 228 |
| Deepslate | 148 |
| Dirt | 145 |
| Coal Ore | 27 |
| Cobblestone | 21 |
| Copper Ore | 17 |
| Diamond Pickaxe | 13 |
| Stick | 12 |
| Emerald Ore | 11 |
| Oak Fence | 8 |
| Rotten Flesh | 7 |
| White Wool | 6 |
| Andesite | 4 |
| Bone | 3 |
| Coal | 3 |
| Furnace | 2 |
| Wooden Pickaxe | 2 |
| Crafting Table | 2 |
| Stone Axe | 2 |
| Iron Boots | 2 |
| Iron Shovel | 1 |
| Iron Helmet | 1 |
| Wooden Hoe | 1 |
| Iron Chestplate | 1 |
| Wooden Sword | 1 |
| Copper Boots | 1 |
| Copper Helmet | 1 |
| Deepslate Iron Ore | 1 |
| Stone Pickaxe | 1 |
| Iron Leggings | 1 |
| Flint | 1 |
| Copper Chestplate | 1 |
| Wooden Axe | 1 |
| Copper Leggings | 1 |
| Iron Pickaxe | 1 |
🗡 Mobs Matados
| Mob | Kills |
|---|---|
| Zombie | 21 |
| Skeleton | 18 |
| Sheep | 5 |
| Drowned | 5 |
| Spider | 2 |
| Chicken | 1 |
| Pig | 1 |
| Cow | 1 |
💀 Muerto Por
| Mob | Veces |
|---|---|
| Cave Spider | 1 |
🏅 Logros y Avances
Progreso total
275/275 (100%)
Recipes/decorations/crafting Table
Adventure/adventuring Time
Husbandry/root
Husbandry/balanced Diet
Recipes/redstone/lever
Recipes/combat/stone Sword
Recipes/decorations/cobblestone Wall
Recipes/tools/stone Axe
Story/mine Stone
Recipes/decorations/furnace
Recipes/building Blocks/cobblestone Slab From Cobblestone Stonecutting
Recipes/building Blocks/stone
Recipes/tools/stone Pickaxe
Recipes/building Blocks/cobblestone Slab
Recipes/decorations/cobblestone Wall From Cobblestone Stonecutting
Recipes/building Blocks/cobblestone Stairs From Cobblestone Stonecutting
Recipes/building Blocks/cobblestone Stairs
Recipes/tools/stone Hoe
Recipes/tools/stone Shovel
Recipes/transportation/cherry Boat
Recipes/transportation/bamboo Raft
Recipes/transportation/spruce Boat
Recipes/transportation/birch Boat
Recipes/transportation/oak Boat
Recipes/transportation/mangrove Boat
Recipes/transportation/acacia Boat
Recipes/transportation/pale Oak Boat
Recipes/transportation/jungle Boat
Recipes/transportation/dark Oak Boat
Recipes/decorations/chest
Recipes/building Blocks/cherry Planks
Recipes/building Blocks/cherry Wood
Recipes/misc/charcoal
Recipes/building Blocks/cherry Slab
Recipes/decorations/cherry Fence
Recipes/building Blocks/cherry Stairs
Recipes/misc/stick
Recipes/redstone/cherry Trapdoor
Recipes/redstone/cherry Button
Recipes/redstone/cherry Fence Gate
Recipes/decorations/cherry Sign
Recipes/redstone/cherry Pressure Plate
Recipes/decorations/barrel
Recipes/redstone/cherry Door
Recipes/decorations/ladder
Recipes/tools/wooden Axe
Recipes/decorations/campfire
Recipes/tools/wooden Hoe
Recipes/tools/wooden Pickaxe
Recipes/tools/wooden Shovel
Recipes/combat/wooden Sword
Recipes/food/cooked Mutton From Smoking
Recipes/food/cooked Mutton
Recipes/food/cooked Mutton From Campfire Cooking
Adventure/root
Recipes/decorations/brown Banner
Recipes/decorations/brown Bed
Recipes/decorations/brown Carpet
Recipes/decorations/painting
Recipes/food/cooked Porkchop From Campfire Cooking
Recipes/food/cooked Porkchop
Recipes/food/cooked Porkchop From Smoking
Recipes/food/cooked Beef From Smoking
Recipes/food/cooked Beef
Recipes/food/cooked Beef From Campfire Cooking
Recipes/misc/copper Nugget From Smelting
Recipes/misc/copper Nugget From Blasting
Recipes/decorations/white Carpet
Recipes/decorations/white Banner
Recipes/decorations/white Bed
Recipes/combat/bow
Recipes/tools/fishing Rod
Recipes/redstone/tripwire Hook
Recipes/decorations/candle
Recipes/tools/lead
Recipes/brewing/fermented Spider Eye
Recipes/building Blocks/white Wool From String
Recipes/combat/crossbow
Recipes/decorations/loom
Recipes/tools/bundle
Adventure/kill All Mobs
Adventure/kill A Mob
Recipes/food/cake
Recipes/decorations/black Carpet
Recipes/decorations/black Banner
Recipes/decorations/black Bed
Recipes/building Blocks/birch Wood
Recipes/building Blocks/birch Planks
Recipes/building Blocks/oak Planks
Recipes/building Blocks/oak Wood
Recipes/decorations/oak Sign
Recipes/redstone/oak Trapdoor
Recipes/building Blocks/oak Stairs
Recipes/decorations/oak Fence
Recipes/redstone/oak Button
Recipes/building Blocks/oak Slab
Recipes/redstone/oak Fence Gate
Recipes/redstone/oak Pressure Plate
Recipes/redstone/oak Door
Story/root
Recipes/decorations/torch
Story/upgrade Tools
Recipes/decorations/smoker
Recipes/misc/conduit
Adventure/sleep In Bed
Story/obtain Armor
Recipes/misc/iron Nugget From Smelting
Recipes/misc/iron Nugget From Blasting
Story/shiny Gear
Recipes/building Blocks/stone Bricks
Recipes/building Blocks/stone Bricks From Stone Stonecutting
Recipes/building Blocks/stone Slab
Recipes/building Blocks/stone Stairs From Stone Stonecutting
Recipes/redstone/stone Button
Recipes/decorations/stonecutter
Recipes/redstone/stone Pressure Plate
Recipes/building Blocks/smooth Stone
Recipes/decorations/stone Brick Walls From Stone Stonecutting
Recipes/building Blocks/stone Brick Slab From Stone Stonecutting
Recipes/building Blocks/stone Brick Stairs From Stone Stonecutting
Recipes/building Blocks/stone Slab From Stone Stonecutting
Recipes/building Blocks/chiseled Stone Bricks Stone From Stonecutting
Recipes/building Blocks/stone Stairs
Recipes/misc/emerald From Smelting Emerald Ore
Recipes/misc/emerald From Blasting Emerald Ore
Recipes/misc/iron Ingot From Blasting Iron Ore
Recipes/misc/iron Ingot From Smelting Iron Ore
Recipes/misc/coal From Blasting Coal Ore
Recipes/misc/coal From Smelting Coal Ore
Recipes/building Blocks/coarse Dirt
Recipes/building Blocks/light Gray Concrete Powder
Recipes/building Blocks/pink Concrete Powder
Recipes/building Blocks/red Concrete Powder
Recipes/building Blocks/brown Concrete Powder
Recipes/building Blocks/light Blue Concrete Powder
Recipes/building Blocks/green Concrete Powder
Recipes/building Blocks/blue Concrete Powder
Recipes/building Blocks/white Concrete Powder
Recipes/building Blocks/lime Concrete Powder
Recipes/building Blocks/orange Concrete Powder
Recipes/building Blocks/magenta Concrete Powder
Recipes/building Blocks/yellow Concrete Powder
Recipes/building Blocks/gray Concrete Powder
Recipes/building Blocks/black Concrete Powder
Recipes/building Blocks/purple Concrete Powder
Recipes/building Blocks/cyan Concrete Powder
Recipes/building Blocks/polished Diorite
Recipes/building Blocks/diorite Slab
Recipes/decorations/diorite Wall
Recipes/building Blocks/polished Diorite Stairs From Diorite Stonecutting
Recipes/building Blocks/diorite Stairs From Diorite Stonecutting
Recipes/decorations/diorite Wall From Diorite Stonecutting
Recipes/building Blocks/andesite
Recipes/building Blocks/polished Diorite From Diorite Stonecutting
Recipes/building Blocks/diorite Slab From Diorite Stonecutting
Recipes/building Blocks/polished Diorite Slab From Diorite Stonecutting
Recipes/building Blocks/diorite Stairs
Recipes/misc/copper Ingot From Smelting Copper Ore
Recipes/misc/copper Ingot From Blasting Copper Ore
Recipes/misc/bone Meal
Story/iron Tools
Recipes/misc/lapis Lazuli From Blasting Lapis Ore
Recipes/misc/lapis Lazuli From Smelting Lapis Ore
Recipes/building Blocks/granite Slab From Granite Stonecutting
Recipes/decorations/granite Wall From Granite Stonecutting
Recipes/building Blocks/polished Granite From Granite Stonecutting
Recipes/building Blocks/granite Slab
Recipes/building Blocks/granite Stairs
Recipes/building Blocks/granite Stairs From Granite Stonecutting
Recipes/decorations/granite Wall
Recipes/building Blocks/polished Granite Slab From Granite Stonecutting
Recipes/building Blocks/polished Granite
Recipes/building Blocks/polished Granite Stairs From Granite Stonecutting
Recipes/decorations/fletching Table
Recipes/combat/arrow
Recipes/tools/flint And Steel
Recipes/building Blocks/coal Block
Recipes/combat/iron Leggings
Recipes/combat/iron Chestplate
Recipes/misc/iron Nugget
Recipes/misc/bucket
Recipes/combat/iron Helmet
Recipes/transportation/minecart
Recipes/tools/iron Hoe
Story/smelt Iron
Recipes/tools/shears
Recipes/building Blocks/iron Block
Recipes/decorations/smithing Table
Recipes/decorations/lodestone
Recipes/combat/iron Sword
Recipes/tools/iron Pickaxe
Recipes/combat/shield
Recipes/redstone/hopper
Recipes/decorations/iron Bars
Recipes/combat/iron Boots
Recipes/decorations/lantern
Recipes/decorations/iron Chain
Recipes/tools/iron Shovel
Recipes/redstone/iron Trapdoor
Recipes/tools/iron Axe
Recipes/redstone/iron Door
Recipes/redstone/heavy Weighted Pressure Plate
Recipes/building Blocks/andesite Stairs
Recipes/decorations/andesite Wall From Andesite Stonecutting
Recipes/building Blocks/polished Andesite Slab From Andesite Stonecutting
Recipes/building Blocks/andesite Slab From Andesite Stonecutting
Recipes/building Blocks/andesite Stairs From Andesite Stonecutting
Recipes/building Blocks/polished Andesite From Andesite Stonecutting
Recipes/building Blocks/polished Andesite
Recipes/decorations/andesite Wall
Recipes/building Blocks/andesite Slab
Recipes/building Blocks/polished Andesite Stairs From Andesite Stonecutting
Recipes/misc/gold Ingot From Smelting Gold Ore
Recipes/misc/gold Ingot From Blasting Gold Ore
Recipes/misc/iron Ingot From Smelting Deepslate Iron Ore
Recipes/misc/iron Ingot From Blasting Deepslate Iron Ore
Recipes/building Blocks/polished Deepslate
Recipes/building Blocks/deepslate Tile Stairs From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Brick Stairs From Cobbled Deepslate Stonecutting
Recipes/building Blocks/chiseled Deepslate From Cobbled Deepslate Stonecutting
Recipes/building Blocks/cobbled Deepslate Slab
Recipes/decorations/cobbled Deepslate Wall From Cobbled Deepslate Stonecutting
Recipes/decorations/cobbled Deepslate Wall
Recipes/decorations/polished Deepslate Wall From Cobbled Deepslate Stonecutting
Recipes/building Blocks/cobbled Deepslate Stairs From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate
Recipes/building Blocks/polished Deepslate Stairs From Cobbled Deepslate Stonecutting
Recipes/decorations/deepslate Brick Wall From Cobbled Deepslate Stonecutting
Recipes/building Blocks/polished Deepslate From Cobbled Deepslate Stonecutting
Recipes/building Blocks/polished Deepslate Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Brick Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/cobbled Deepslate Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Tile Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/cobbled Deepslate Stairs
Recipes/decorations/deepslate Tile Wall From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Bricks From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Tiles From Cobbled Deepslate Stonecutting
Recipes/misc/diamond From Smelting Diamond Ore
Recipes/misc/diamond From Blasting Diamond Ore
Recipes/misc/diamond From Blasting Deepslate Diamond Ore
Recipes/misc/diamond From Smelting Deepslate Diamond Ore
Recipes/misc/copper Ingot From Blasting Deepslate Copper Ore
Recipes/misc/copper Ingot From Smelting Deepslate Copper Ore
Recipes/redstone/redstone Torch
Recipes/tools/clock
Recipes/redstone/note Block
Recipes/redstone/target
Recipes/tools/compass
Recipes/redstone/dropper
Recipes/redstone/redstone Block
Recipes/redstone/piston
Recipes/misc/lapis Lazuli From Smelting Deepslate Lapis Ore
Recipes/misc/lapis Lazuli From Blasting Deepslate Lapis Ore
Recipes/building Blocks/chiseled Tuff Bricks From Tuff Stonecutting
Recipes/building Blocks/tuff Bricks From Tuff Stonecutting
Recipes/building Blocks/polished Tuff Slab From Tuff Stonecutting
Recipes/building Blocks/tuff Stairs
Recipes/decorations/tuff Brick Wall From Tuff Stonecutting
Recipes/building Blocks/chiseled Tuff From Tuff Stonecutting
Recipes/building Blocks/polished Tuff Stairs From Tuff Stonecutting
Recipes/building Blocks/tuff Brick Stairs From Tuff Stonecutting
Recipes/building Blocks/tuff Slab From Tuff Stonecutting
Recipes/building Blocks/polished Tuff From Tuff Stonecutting
Recipes/building Blocks/tuff Slab
Recipes/building Blocks/tuff Brick Slab From Tuff Stonecutting
Recipes/decorations/polished Tuff Wall From Tuff Stonecutting
Recipes/decorations/tuff Wall
Recipes/decorations/tuff Wall From Tuff Stonecutting
Recipes/building Blocks/tuff Stairs From Tuff Stonecutting
Recipes/building Blocks/polished Tuff
Recipes/misc/gold Ingot From Blasting Deepslate Gold Ore
Recipes/misc/gold Ingot From Smelting Deepslate Gold Ore
Recipes/redstone/redstone From Smelting Deepslate Redstone Ore
Recipes/redstone/redstone From Blasting Deepslate Redstone Ore
Recipes/redstone/dispenser
🏠 Protecciones — 0 chunks en 0 claims
Este jugador no tiene protecciones.
📋 Todas las Estadísticas (raw)
⚙ General (27)
| minecraft:walk_one_cm | 22.61 km |
| minecraft:sprint_one_cm | 11.46 km |
| minecraft:total_world_time | 9h 50m |
| minecraft:play_time | 9h 50m |
| minecraft:fly_one_cm | 3.58 km |
| minecraft:fall_one_cm | 601.50 m |
| minecraft:walk_on_water_one_cm | 55,688 |
| minecraft:walk_under_water_one_cm | 42,818 |
| minecraft:minecart_one_cm | 367.47 m |
| minecraft:swim_one_cm | 172.90 m |
| minecraft:damage_dealt | 11,032 |
| minecraft:sneak_time | 6m |
| minecraft:crouch_one_cm | 50.67 m |
| minecraft:climb_one_cm | 48.01 m |
| minecraft:jump | 2,874 |
| minecraft:damage_taken | 1,401 |
| minecraft:time_since_rest | 13s |
| minecraft:drop | 215 |
| minecraft:time_since_death | 8s |
| minecraft:mob_kills | 54 |
| minecraft:interact_with_crafting_table | 12 |
| minecraft:interact_with_furnace | 11 |
| minecraft:leave_game | 8 |
| minecraft:open_chest | 4 |
| minecraft:open_enderchest | 2 |
| minecraft:deaths | 2 |
| minecraft:sleep_in_bed | 1 |
⛏ Minado (46)
| minecraft:stone | 21,338 |
| minecraft:deepslate | 18,905 |
| minecraft:diorite | 1,856 |
| minecraft:tuff | 1,608 |
| minecraft:andesite | 971 |
| minecraft:granite | 902 |
| minecraft:dirt | 415 |
| minecraft:gravel | 311 |
| minecraft:coal_ore | 177 |
| minecraft:copper_ore | 114 |
| minecraft:iron_ore | 86 |
| minecraft:deepslate_redstone_ore | 65 |
| minecraft:oak_log | 56 |
| minecraft:deepslate_diamond_ore | 49 |
| minecraft:oak_leaves | 35 |
| minecraft:infested_stone | 34 |
| minecraft:deepslate_iron_ore | 33 |
| minecraft:deepslate_gold_ore | 32 |
| minecraft:infested_deepslate | 21 |
| minecraft:deepslate_lapis_ore | 20 |
| minecraft:sculk_vein | 12 |
| minecraft:gold_ore | 12 |
| minecraft:lapis_ore | 12 |
| minecraft:short_grass | 11 |
| minecraft:oak_planks | 10 |
| minecraft:oak_fence | 8 |
| minecraft:cobbled_deepslate | 8 |
| minecraft:emerald_ore | 7 |
| minecraft:birch_log | 6 |
| minecraft:grass_block | 6 |
| minecraft:crafting_table | 5 |
| minecraft:cobblestone | 4 |
| minecraft:diamond_ore | 4 |
| minecraft:torch | 3 |
| minecraft:redstone_ore | 3 |
| minecraft:leaf_litter | 3 |
| minecraft:cherry_leaves | 2 |
| minecraft:furnace | 2 |
| minecraft:cherry_log | 1 |
| minecraft:sculk | 1 |
| minecraft:sculk_sensor | 1 |
| minecraft:white_carpet | 1 |
| minecraft:deepslate_copper_ore | 1 |
| minecraft:birch_leaves | 1 |
| minecraft:sculk_shrieker | 1 |
| minecraft:wall_torch | 1 |
🔨 Crafteado (15)
| minecraft:oak_planks | 108 |
| minecraft:stick | 20 |
| minecraft:iron_ingot | 5 |
| minecraft:cooked_mutton | 5 |
| minecraft:cherry_planks | 4 |
| minecraft:cooked_beef | 3 |
| minecraft:cooked_porkchop | 3 |
| minecraft:furnace | 2 |
| minecraft:crafting_table | 2 |
| minecraft:stone_axe | 2 |
| minecraft:chest | 2 |
| minecraft:wooden_shovel | 2 |
| minecraft:iron_shovel | 2 |
| minecraft:stone_pickaxe | 1 |
| minecraft:iron_axe | 1 |
🖐 Usado (35)
| minecraft:diamond_pickaxe | 46,222 |
| minecraft:iron_shovel | 489 |
| minecraft:deepslate | 227 |
| minecraft:wooden_shovel | 187 |
| minecraft:stone_axe | 162 |
| minecraft:iron_axe | 117 |
| minecraft:stone | 85 |
| minecraft:wooden_pickaxe | 53 |
| minecraft:iron_pickaxe | 51 |
| minecraft:wooden_axe | 51 |
| minecraft:diamond_shovel | 45 |
| minecraft:oak_planks | 33 |
| minecraft:coal_ore | 32 |
| minecraft:bread | 31 |
| minecraft:wooden_sword | 25 |
| minecraft:gravel | 23 |
| minecraft:dirt | 20 |
| minecraft:deepslate_redstone_ore | 14 |
| minecraft:baked_potato | 9 |
| minecraft:leaf_litter | 6 |
| minecraft:crafting_table | 6 |
| minecraft:oak_sapling | 6 |
| minecraft:stone_pickaxe | 6 |
| minecraft:bow | 5 |
| minecraft:diorite | 4 |
| minecraft:furnace | 2 |
| minecraft:black_wool | 2 |
| minecraft:cooked_chicken | 2 |
| minecraft:cooked_beef | 2 |
| minecraft:chest | 2 |
| minecraft:birch_sapling | 1 |
| minecraft:gold_ore | 1 |
| minecraft:splash_potion | 1 |
| minecraft:brown_wool | 1 |
| minecraft:egg | 1 |
💥 Roto (3)
| minecraft:wooden_shovel | 3 |
| minecraft:stone_axe | 2 |
| minecraft:iron_shovel | 1 |
⬆ Recogido (79)
| minecraft:deepslate | 17,323 |
| minecraft:stone | 16,001 |
| minecraft:diorite | 1,670 |
| minecraft:tuff | 1,480 |
| minecraft:andesite | 734 |
| minecraft:granite | 683 |
| minecraft:dirt | 494 |
| minecraft:gravel | 458 |
| minecraft:coal_ore | 266 |
| minecraft:flint | 243 |
| minecraft:cobbled_deepslate | 216 |
| minecraft:cobblestone | 141 |
| minecraft:iron_ore | 118 |
| minecraft:oak_log | 114 |
| minecraft:oak_planks | 114 |
| minecraft:copper_ore | 106 |
| minecraft:redstone | 96 |
| minecraft:rotten_flesh | 81 |
| minecraft:deepslate_diamond_ore | 49 |
| minecraft:deepslate_redstone_ore | 45 |
| minecraft:coal | 34 |
| minecraft:torch | 32 |
| minecraft:deepslate_gold_ore | 32 |
| minecraft:deepslate_iron_ore | 30 |
| minecraft:baked_potato | 23 |
| minecraft:lapis_ore | 22 |
| minecraft:deepslate_lapis_ore | 20 |
| minecraft:sculk_vein | 19 |
| minecraft:string | 18 |
| minecraft:emerald_ore | 17 |
| minecraft:diamond_pickaxe | 15 |
| minecraft:arrow | 14 |
| minecraft:porkchop | 13 |
| minecraft:bone | 12 |
| minecraft:gold_ore | 11 |
| minecraft:cooked_mutton | 9 |
| minecraft:white_wool | 9 |
| minecraft:stick | 8 |
| minecraft:mutton | 8 |
| minecraft:bread | 8 |
| minecraft:oak_fence | 8 |
| minecraft:feather | 8 |
| minecraft:leaf_litter | 6 |
| minecraft:birch_log | 6 |
| minecraft:spider_eye | 6 |
| minecraft:crafting_table | 6 |
| minecraft:oak_sapling | 6 |
| minecraft:diamond_ore | 4 |
| minecraft:cooked_porkchop | 3 |
| minecraft:beef | 3 |
| minecraft:black_wool | 2 |
| minecraft:diamond_boots | 2 |
| minecraft:cooked_chicken | 2 |
| minecraft:diamond_chestplate | 2 |
| minecraft:stone_axe | 2 |
| minecraft:nautilus_shell | 2 |
| minecraft:diamond_leggings | 2 |
| minecraft:diamond_helmet | 2 |
| minecraft:furnace | 2 |
| minecraft:iron_pickaxe | 2 |
| minecraft:apple | 2 |
| minecraft:diamond_shovel | 1 |
| minecraft:iron_axe | 1 |
| minecraft:sculk | 1 |
| minecraft:brown_wool | 1 |
| minecraft:iron_shovel | 1 |
| minecraft:copper_leggings | 1 |
| minecraft:cherry_log | 1 |
| minecraft:iron_boots | 1 |
| minecraft:copper_helmet | 1 |
| minecraft:wheat_seeds | 1 |
| minecraft:sculk_shrieker | 1 |
| minecraft:egg | 1 |
| minecraft:wooden_pickaxe | 1 |
| minecraft:birch_sapling | 1 |
| minecraft:cooked_beef | 1 |
| minecraft:copper_boots | 1 |
| minecraft:copper_chestplate | 1 |
| minecraft:deepslate_copper_ore | 1 |
⬇ Tirado (38)
| minecraft:stone | 7,251 |
| minecraft:gravel | 423 |
| minecraft:granite | 325 |
| minecraft:diorite | 228 |
| minecraft:deepslate | 148 |
| minecraft:dirt | 145 |
| minecraft:coal_ore | 27 |
| minecraft:cobblestone | 21 |
| minecraft:copper_ore | 17 |
| minecraft:diamond_pickaxe | 13 |
| minecraft:stick | 12 |
| minecraft:emerald_ore | 11 |
| minecraft:oak_fence | 8 |
| minecraft:rotten_flesh | 7 |
| minecraft:white_wool | 6 |
| minecraft:andesite | 4 |
| minecraft:bone | 3 |
| minecraft:coal | 3 |
| minecraft:furnace | 2 |
| minecraft:wooden_pickaxe | 2 |
| minecraft:crafting_table | 2 |
| minecraft:stone_axe | 2 |
| minecraft:iron_boots | 2 |
| minecraft:iron_shovel | 1 |
| minecraft:iron_helmet | 1 |
| minecraft:wooden_hoe | 1 |
| minecraft:iron_chestplate | 1 |
| minecraft:wooden_sword | 1 |
| minecraft:copper_boots | 1 |
| minecraft:copper_helmet | 1 |
