.atohala2152
00000000-0000-0000-0009-01f20cb665a6
Usuario
✅ Sin sanciones
0
K/D Ratio
⏱
10h 40m
Tiempo jugado
⚔
0
PvP Kills
💀
20
Muertes
🗡
63
Mobs matados
⛏
3,330
Bloques minados
🚶
17.05 km
Andado
🐟
0
Peces
🛏
14
Noches dormidas
💰
500
Dinero
⭐
80
PlayerPoints
🏠
0
Chunks (0 claims)
🔒
6
Bloques LWC
📅
03/11/2026
Registro histórico
🏕
03/11/2026
Registro en el mapa
🕐
21/11/2026
Último login
⏱
10h 40m
Tiempo online (LB)
🗳
0
Votos totales
⚔ Combate
| PvP Kills | 0 |
| Muertes | 20 |
| Ratio K/D | 0 |
| Mobs matados | 63 |
| Daño infligido | 17,677 |
| Daño recibido | 9,302 |
| Daño absorbido | 0 |
🗺 Exploración y Actividad
| Tiempo jugado | 10h 40m |
| Andado | 17.05 km |
| Corrido | 17.30 km |
| Nadado | 832.08 m |
| Volado | 22.00 km |
| Saltos | 8,653 |
| Peces pescados | 0 |
| Animales criados | 0 |
| Tratos con aldeanos | 0 |
| Cofres abiertos | 249 |
| Tiempo agazapado | 48m |
| Noches dormidas | 14 |
| Usos crafteo | 68 |
| Usos horno | 96 |
| 💰 Dinero | 500 $ |
| ⭐ PlayerPoints | 80 |
⛏ Bloques Minados (3,330 total)
| Bloque | Cantidad |
|---|---|
| Dirt | 1,163 |
| Stone | 554 |
| Short Grass | 298 |
| Grass Block | 168 |
| Oak Log | 168 |
| Netherrack | 156 |
| Cobblestone | 86 |
| Sand | 72 |
| Coal Ore | 59 |
| Copper Ore | 57 |
| Birch Log | 53 |
| Oak Leaves | 48 |
| Oak Planks | 42 |
| Wheat | 41 |
| Nether Quartz Ore | 34 |
| End Stone | 34 |
| Cherry Leaves | 29 |
| Dripstone Block | 28 |
| Wall Torch | 20 |
| Tall Grass | 19 |
| Cocoa | 18 |
| Oak Fence | 15 |
| Pointed Dripstone | 15 |
| Birch Leaves | 14 |
| Nether Wart | 12 |
| Iron Ore | 11 |
| Glass Pane | 10 |
| Granite | 10 |
| Bush | 10 |
| Red Mushroom | 9 |
| Leaf Litter | 9 |
| Chest | 6 |
| Deepslate Iron Ore | 6 |
| Crafting Table | 5 |
| Gravel | 4 |
| Deepslate | 4 |
| Lapis Ore | 4 |
| Torch | 3 |
| Jungle Log | 3 |
| Farmland | 3 |
| Oak Stairs | 3 |
| Cobblestone Slab | 3 |
| Cornflower | 3 |
| Furnace | 2 |
| Clay | 2 |
| White Wool | 2 |
| Oak Door | 2 |
| Blue Bed | 1 |
| Melon | 1 |
| Fern | 1 |
| Birch Door | 1 |
| Deepslate Lapis Ore | 1 |
| Dandelion | 1 |
| Potted Dandelion | 1 |
| Potted Oak Sapling | 1 |
| Tuff Bricks | 1 |
| Nether Gold Ore | 1 |
| Seagrass | 1 |
| Potted Cactus | 1 |
| Potted Cornflower | 1 |
🔨 Objetos Crafteados (1,682 total)
| Objeto | Cantidad |
|---|---|
| Oak Planks | 672 |
| Baked Potato | 187 |
| Cobblestone Slab | 132 |
| Birch Planks | 100 |
| Stick | 96 |
| Copper Ingot | 70 |
| Torch | 56 |
| Glass Pane | 48 |
| Oak Fence | 42 |
| Stone | 37 |
| Stone Bricks | 32 |
| Glass | 24 |
| Birch Wood | 18 |
| Cookie | 16 |
| Stone Sword | 12 |
| Stone Pickaxe | 12 |
| Jungle Planks | 12 |
| Oak Stairs | 12 |
| Chest | 10 |
| Brick | 8 |
| Quartz Block | 8 |
| Bread | 7 |
| Oak Door | 6 |
| Oak Slab | 6 |
| Iron Ingot | 6 |
| Crafting Table | 6 |
| Stone Shovel | 5 |
| Stone Axe | 5 |
| Smooth Stone | 4 |
| Furnace | 4 |
| Birch Button | 3 |
| Copper Boots | 3 |
| Charcoal | 3 |
| Copper Leggings | 2 |
| Blue Bed | 2 |
| Blue Dye | 2 |
| Copper Chestplate | 2 |
| Copper Helmet | 2 |
| Copper Block | 2 |
| Wooden Sword | 1 |
| Wooden Pickaxe | 1 |
| Bucket | 1 |
| Stone Hoe | 1 |
| Flower Pot | 1 |
| White Bed | 1 |
| Brown Bed | 1 |
| Iron Sword | 1 |
🖐 Objetos Usados (5,723 total)
| Objeto | Usos |
|---|---|
| Stone Pickaxe | 983 |
| Stone Sword | 811 |
| Iron Shovel | 732 |
| Stone Shovel | 659 |
| Oak Planks | 355 |
| Iron Sword | 329 |
| Cobblestone | 329 |
| Dirt | 306 |
| Stone Axe | 278 |
| Cobblestone Slab | 120 |
| Wooden Pickaxe | 108 |
| Netherrack | 98 |
| Baked Potato | 83 |
| Wheat Seeds | 61 |
| Oak Fence | 54 |
| Glass Pane | 48 |
| Torch | 45 |
| Potato | 37 |
| End Stone | 32 |
| Stone Hoe | 28 |
| Wooden Axe | 22 |
| Wooden Sword | 18 |
| Dripstone Block | 17 |
| Chest | 16 |
| Nether Wart | 12 |
| Bread | 12 |
| Rotten Flesh | 11 |
| Oak Stairs | 11 |
| Leaf Litter | 9 |
| Crafting Table | 9 |
| Oak Door | 9 |
| Sand | 9 |
| Mutton | 7 |
| Copper Leggings | 6 |
| Copper Helmet | 6 |
| Melon Slice | 6 |
| Copper Boots | 6 |
| Copper Chestplate | 6 |
| Furnace | 4 |
| Bucket | 4 |
| Flower Pot | 4 |
| Water Bucket | 3 |
| Blue Bed | 3 |
| Birch Door | 2 |
| Cobbled Deepslate | 2 |
| Apple | 2 |
| Cooked Salmon | 2 |
| White Wool | 2 |
| Cactus | 1 |
| Cherry Sapling | 1 |
| Stone | 1 |
| Birch Log | 1 |
| Beef | 1 |
| Egg | 1 |
| Ender Pearl | 1 |
💥 Objetos Rotos (18 total)
| Objeto | Veces roto |
|---|---|
| Stone Pickaxe | 5 |
| Stone Shovel | 4 |
| Iron Shovel | 3 |
| Stone Sword | 3 |
| Stone Axe | 1 |
| Wooden Pickaxe | 1 |
| Iron Sword | 1 |
⬆ Recogidos
| Objeto | Cantidad |
|---|---|
| Oak Planks | 1,571 |
| Dirt | 1,146 |
| Cobblestone | 822 |
| Potato | 423 |
| Cobblestone Slab | 300 |
| Baked Potato | 235 |
| Sand | 194 |
| Raw Copper | 187 |
| Oak Log | 168 |
| Wheat Seeds | 159 |
| Netherrack | 143 |
| Stone Bricks | 128 |
| Glass Pane | 98 |
| Oak Fence | 87 |
| Birch Log | 77 |
| Birch Planks | 66 |
| Coal | 60 |
| Ender Pearl | 55 |
| Cooked Salmon | 54 |
| Rotten Flesh | 51 |
| Cocoa Beans | 48 |
| Stick | 47 |
| End Stone | 42 |
| Wheat | 42 |
| Torch | 40 |
| Nether Wart | 35 |
| Quartz | 34 |
| Glass | 30 |
| Lapis Lazuli | 29 |
| Dripstone Block | 27 |
| Oak Stairs | 27 |
| Chest | 22 |
| Pointed Dripstone | 19 |
| Raw Iron | 18 |
| Arrow | 17 |
| Smooth Stone | 16 |
| Red Mushroom | 16 |
| Mutton | 15 |
| Oak Door | 15 |
| Copper Ingot | 14 |
| Stone Pickaxe | 13 |
| Stone Sword | 13 |
| Leaf Litter | 12 |
| Oak Slab | 12 |
| Clay Ball | 8 |
| Iron Ingot | 8 |
| Bread | 8 |
| Quartz Block | 8 |
| String | 8 |
| Gold Nugget | 6 |
| Melon Slice | 6 |
| Granite | 6 |
| Porkchop | 6 |
| Stone Axe | 6 |
| Furnace | 6 |
| White Wool | 6 |
| Crafting Table | 6 |
| Stone Shovel | 5 |
| Cobbled Deepslate | 5 |
| Copper Chestplate | 5 |
| Oak Sapling | 5 |
| Brown Wool | 4 |
| Stone | 4 |
| Iron Shovel | 4 |
| Gravel | 4 |
| Copper Leggings | 4 |
| Copper Helmet | 4 |
| Flower Pot | 4 |
| Cornflower | 4 |
| Poisonous Potato | 3 |
| Bone | 3 |
| Birch Button | 3 |
| Cactus | 3 |
| Dandelion | 3 |
| Jungle Log | 3 |
| Copper Boots | 3 |
| Birch Door | 2 |
| Iron Sword | 2 |
| Black Wool | 2 |
| Feather | 2 |
| Cherry Sapling | 2 |
| Apple | 2 |
| Blue Bed | 2 |
| Leather | 1 |
| Water Bucket | 1 |
| Chicken | 1 |
| Tuff Bricks | 1 |
| Light Gray Wool | 1 |
| Egg | 1 |
| Birch Sapling | 1 |
| Andesite | 1 |
| Beef | 1 |
⬇ Tirados
| Objeto | Cantidad |
|---|---|
| Oak Planks | 568 |
| Cobblestone | 158 |
| Cobblestone Slab | 132 |
| Raw Copper | 84 |
| Baked Potato | 77 |
| Glass Pane | 48 |
| Dirt | 41 |
| Oak Fence | 36 |
| Sand | 32 |
| Stone Bricks | 32 |
| Stick | 25 |
| Birch Planks | 21 |
| Wheat Seeds | 17 |
| Arrow | 15 |
| Copper Ingot | 14 |
| Glass | 12 |
| Ender Pearl | 8 |
| Oak Stairs | 8 |
| Quartz Block | 8 |
| Birch Button | 6 |
| Birch Log | 6 |
| Oak Door | 6 |
| Torch | 5 |
| Smooth Stone | 4 |
| Bread | 4 |
| Coal | 3 |
| Stone Sword | 2 |
| End Stone | 2 |
| Stone Pickaxe | 2 |
| Wheat | 1 |
| Bone | 1 |
| Stone | 1 |
| Stone Axe | 1 |
🗡 Mobs Matados
| Mob | Kills |
|---|---|
| Enderman | 16 |
| Zombie | 13 |
| Sheep | 11 |
| Spider | 3 |
| Chicken | 2 |
| Pig | 2 |
| Drowned | 2 |
| Cow | 1 |
| Armadillo | 1 |
💀 Muerto Por
| Mob | Veces |
|---|---|
| Zombie | 11 |
| Skeleton | 4 |
| Creeper | 1 |
| Spider | 1 |
| Drowned | 1 |
🏅 Logros y Avances
Progreso total
408/408 (100%)
Recipes/decorations/crafting Table
Adventure/adventuring Time
Recipes/building Blocks/birch Planks
Recipes/building Blocks/birch Wood
Recipes/misc/charcoal
Recipes/transportation/acacia Boat
Recipes/transportation/bamboo Raft
Recipes/transportation/birch Boat
Recipes/transportation/cherry Boat
Recipes/transportation/dark Oak Boat
Recipes/transportation/jungle Boat
Recipes/transportation/mangrove Boat
Recipes/transportation/oak Boat
Recipes/transportation/pale Oak Boat
Recipes/transportation/poplar Boat
Recipes/transportation/spruce Boat
Recipes/building Blocks/cobblestone Slab
Recipes/building Blocks/cobblestone Slab From Cobblestone Stonecutting
Recipes/building Blocks/cobblestone Stairs
Recipes/building Blocks/cobblestone Stairs From Cobblestone Stonecutting
Recipes/building Blocks/stone
Recipes/combat/stone Spear
Recipes/combat/stone Sword
Recipes/decorations/cobblestone Wall
Recipes/decorations/cobblestone Wall From Cobblestone Stonecutting
Recipes/decorations/furnace
Recipes/redstone/lever
Recipes/tools/stone Axe
Recipes/tools/stone Hoe
Recipes/tools/stone Pickaxe
Recipes/tools/stone Shovel
Story/mine Stone
Husbandry/balanced Diet
Husbandry/root
Recipes/building Blocks/birch Slab
Recipes/building Blocks/birch Stairs
Recipes/decorations/barrel
Recipes/decorations/birch Fence
Recipes/decorations/birch Sign
Recipes/misc/stick
Recipes/redstone/birch Button
Recipes/redstone/birch Door
Recipes/redstone/birch Fence Gate
Recipes/redstone/birch Pressure Plate
Recipes/redstone/birch Trapdoor
Story/root
Adventure/root
Recipes/food/cooked Porkchop
Recipes/food/cooked Porkchop From Campfire Cooking
Recipes/food/cooked Porkchop From Smoking
Recipes/decorations/chest
Recipes/food/cooked Chicken
Recipes/food/cooked Chicken From Campfire Cooking
Recipes/food/cooked Chicken From Smoking
Recipes/combat/arrow
Recipes/building Blocks/black Wool Slab
Recipes/building Blocks/black Wool Stairs
Recipes/decorations/black Banner
Recipes/decorations/black Bed
Recipes/decorations/black Carpet
Recipes/decorations/painting
Recipes/food/cooked Mutton
Recipes/food/cooked Mutton From Campfire Cooking
Recipes/food/cooked Mutton From Smoking
Recipes/building Blocks/oak Planks
Recipes/building Blocks/oak Wood
Recipes/building Blocks/jungle Planks
Recipes/building Blocks/jungle Wood
Recipes/building Blocks/oak Slab
Recipes/building Blocks/oak Stairs
Recipes/decorations/oak Fence
Recipes/decorations/oak Sign
Recipes/redstone/oak Button
Recipes/redstone/oak Door
Recipes/redstone/oak Fence Gate
Recipes/redstone/oak Pressure Plate
Recipes/redstone/oak Trapdoor
Recipes/building Blocks/jungle Slab
Recipes/building Blocks/jungle Stairs
Recipes/decorations/jungle Fence
Recipes/decorations/jungle Sign
Recipes/redstone/jungle Button
Recipes/redstone/jungle Door
Recipes/redstone/jungle Fence Gate
Recipes/redstone/jungle Pressure Plate
Recipes/redstone/jungle Trapdoor
Recipes/combat/wooden Spear
Recipes/combat/wooden Sword
Recipes/decorations/campfire
Recipes/decorations/ladder
Recipes/tools/wooden Axe
Recipes/tools/wooden Hoe
Recipes/tools/wooden Pickaxe
Recipes/tools/wooden Shovel
Recipes/decorations/torch
Story/upgrade Tools
Recipes/decorations/smoker
Recipes/building Blocks/white Wool Slab
Recipes/building Blocks/white Wool Stairs
Recipes/decorations/white Banner
Recipes/decorations/white Bed
Recipes/decorations/white Carpet
Recipes/building Blocks/raw Iron Block
Recipes/misc/iron Ingot From Blasting Raw Iron
Recipes/misc/iron Ingot From Smelting Raw Iron
Recipes/building Blocks/black Concrete Powder
Recipes/building Blocks/blue Concrete Powder
Recipes/building Blocks/brown Concrete Powder
Recipes/building Blocks/coarse Dirt
Recipes/building Blocks/cyan Concrete Powder
Recipes/building Blocks/gray Concrete Powder
Recipes/building Blocks/green Concrete Powder
Recipes/building Blocks/light Blue Concrete Powder
Recipes/building Blocks/light Gray Concrete Powder
Recipes/building Blocks/lime Concrete Powder
Recipes/building Blocks/magenta Concrete Powder
Recipes/building Blocks/orange Concrete Powder
Recipes/building Blocks/pink Concrete Powder
Recipes/building Blocks/purple Concrete Powder
Recipes/building Blocks/red Concrete Powder
Recipes/building Blocks/white Concrete Powder
Recipes/building Blocks/yellow Concrete Powder
Recipes/building Blocks/chiseled Tuff Bricks From Tuff Bricks Stonecutting
Recipes/building Blocks/tuff Brick Slab
Recipes/building Blocks/tuff Brick Slab From Tuff Bricks Stonecutting
Recipes/building Blocks/tuff Brick Stairs
Recipes/building Blocks/tuff Brick Stairs From Tuff Bricks Stonecutting
Recipes/decorations/tuff Brick Wall
Recipes/decorations/tuff Brick Wall From Tuff Bricks Stonecutting
Recipes/misc/copper Nugget From Blasting
Recipes/misc/copper Nugget From Smelting
Recipes/building Blocks/glass
Recipes/building Blocks/sandstone
Recipes/food/baked Potato
Recipes/food/baked Potato From Campfire Cooking
Recipes/food/baked Potato From Smoking
Adventure/sleep In Bed
Recipes/building Blocks/raw Copper Block
Recipes/misc/copper Ingot From Blasting Raw Copper
Recipes/misc/copper Ingot From Smelting Raw Copper
Recipes/building Blocks/coal Block
Recipes/building Blocks/chiseled Stone Bricks From Stone Stonecutting
Recipes/building Blocks/cobblestone From Stone Stonecutting
Recipes/building Blocks/cobblestone Slab From Stone Stonecutting
Recipes/building Blocks/cobblestone Stairs From Stone Stonecutting
Recipes/building Blocks/smooth Stone
Recipes/building Blocks/stone Brick Slab From Stone Stonecutting
Recipes/building Blocks/stone Brick Stairs From Stone Stonecutting
Recipes/building Blocks/stone Bricks
Recipes/building Blocks/stone Bricks From Stone Stonecutting
Recipes/building Blocks/stone Slab
Recipes/building Blocks/stone Slab From Stone Stonecutting
Recipes/building Blocks/stone Stairs
Recipes/building Blocks/stone Stairs From Stone Stonecutting
Recipes/decorations/cobblestone Wall From Stone Stonecutting
Recipes/decorations/stone Brick Wall From Stone Stonecutting
Recipes/decorations/stonecutter
Recipes/redstone/stone Button
Recipes/redstone/stone Pressure Plate
Recipes/building Blocks/smooth Stone Slab
Recipes/building Blocks/smooth Stone Slab From Smooth Stone Stonecutting
Recipes/decorations/blast Furnace
Recipes/building Blocks/chiseled Stone Bricks
Recipes/building Blocks/chiseled Stone Bricks From Stone Bricks Stonecutting
Recipes/building Blocks/cracked Stone Bricks
Recipes/building Blocks/stone Brick Slab
Recipes/building Blocks/stone Brick Slab From Stone Bricks Stonecutting
Recipes/building Blocks/stone Brick Stairs
Recipes/building Blocks/stone Brick Stairs From Stone Bricks Stonecutting
Recipes/decorations/stone Brick Wall
Recipes/decorations/stone Brick Wall From Stone Bricks Stonecutting
Recipes/brewing/glass Bottle
Recipes/building Blocks/black Stained Glass
Recipes/building Blocks/blue Stained Glass
Recipes/building Blocks/brown Stained Glass
Recipes/building Blocks/cyan Stained Glass
Recipes/building Blocks/gray Stained Glass
Recipes/building Blocks/green Stained Glass
Recipes/building Blocks/light Blue Stained Glass
Recipes/building Blocks/light Gray Stained Glass
Recipes/building Blocks/lime Stained Glass
Recipes/building Blocks/magenta Stained Glass
Recipes/building Blocks/orange Stained Glass
Recipes/building Blocks/pink Stained Glass
Recipes/building Blocks/purple Stained Glass
Recipes/building Blocks/red Stained Glass
Recipes/building Blocks/white Stained Glass
Recipes/building Blocks/yellow Stained Glass
Recipes/decorations/glass Pane
Recipes/decorations/black Stained Glass Pane From Glass Pane
Recipes/decorations/blue Stained Glass Pane From Glass Pane
Recipes/decorations/brown Stained Glass Pane From Glass Pane
Recipes/decorations/cyan Stained Glass Pane From Glass Pane
Recipes/decorations/gray Stained Glass Pane From Glass Pane
Recipes/decorations/green Stained Glass Pane From Glass Pane
Recipes/decorations/light Blue Stained Glass Pane From Glass Pane
Recipes/decorations/light Gray Stained Glass Pane From Glass Pane
Recipes/decorations/lime Stained Glass Pane From Glass Pane
Recipes/decorations/magenta Stained Glass Pane From Glass Pane
Recipes/decorations/orange Stained Glass Pane From Glass Pane
Recipes/decorations/pink Stained Glass Pane From Glass Pane
Recipes/decorations/purple Stained Glass Pane From Glass Pane
Recipes/decorations/red Stained Glass Pane From Glass Pane
Recipes/decorations/white Stained Glass Pane From Glass Pane
Recipes/decorations/yellow Stained Glass Pane From Glass Pane
End/root
Story/enter The End
Recipes/building Blocks/end Stone Brick Slab From End Stone Stonecutting
Recipes/building Blocks/end Stone Brick Stairs From End Stone Stonecutting
Recipes/building Blocks/end Stone Bricks
Recipes/building Blocks/end Stone Bricks From End Stone Stonecutting
Recipes/decorations/end Stone Brick Wall From End Stone Stonecutting
Adventure/kill A Mob
Adventure/kill All Mobs
Recipes/misc/iron Nugget From Blasting
Recipes/misc/iron Nugget From Smelting
Recipes/building Blocks/white Wool From String
Recipes/combat/bow
Recipes/combat/crossbow
Recipes/decorations/candle
Recipes/decorations/loom
Recipes/redstone/tripwire Hook
Recipes/tools/bundle
Recipes/tools/fishing Rod
Recipes/tools/lead
Recipes/decorations/composter
Recipes/decorations/golden Dandelion
Recipes/food/suspicious Stew From Dandelion
Recipes/misc/yellow Dye From Dandelion
Recipes/food/suspicious Stew From Cornflower
Recipes/misc/blue Dye From Cornflower
Nether/root
Story/enter The Nether
Nether/explore Nether
Recipes/building Blocks/granite Slab
Recipes/building Blocks/granite Slab From Granite Stonecutting
Recipes/building Blocks/granite Stairs
Recipes/building Blocks/granite Stairs From Granite Stonecutting
Recipes/building Blocks/polished Granite
Recipes/building Blocks/polished Granite From Granite Stonecutting
Recipes/building Blocks/polished Granite Slab From Granite Stonecutting
Recipes/building Blocks/polished Granite Stairs From Granite Stonecutting
Recipes/decorations/granite Wall
Recipes/decorations/granite Wall From Granite Stonecutting
Recipes/building Blocks/lapis Block
Recipes/misc/blue Dye
Recipes/misc/bone Meal
Recipes/building Blocks/andesite Slab
Recipes/building Blocks/andesite Slab From Andesite Stonecutting
Recipes/building Blocks/andesite Stairs
Recipes/building Blocks/andesite Stairs From Andesite Stonecutting
Recipes/building Blocks/dripstone Block
Recipes/building Blocks/polished Andesite
Recipes/building Blocks/polished Andesite From Andesite Stonecutting
Recipes/building Blocks/polished Andesite Slab From Andesite Stonecutting
Recipes/building Blocks/polished Andesite Stairs From Andesite Stonecutting
Recipes/decorations/andesite Wall
Recipes/decorations/andesite Wall From Andesite Stonecutting
Recipes/building Blocks/copper Block
Recipes/combat/copper Boots
Recipes/combat/copper Chestplate
Recipes/combat/copper Helmet
Recipes/combat/copper Leggings
Recipes/combat/copper Spear
Recipes/combat/copper Sword
Recipes/decorations/copper Bars
Recipes/decorations/copper Chain
Recipes/misc/copper Nugget
Recipes/redstone/copper Door
Recipes/redstone/copper Trapdoor
Recipes/redstone/lightning Rod
Recipes/tools/brush
Recipes/tools/copper Axe
Recipes/tools/copper Hoe
Recipes/tools/copper Pickaxe
Recipes/tools/copper Shovel
Recipes/building Blocks/chiseled Copper From Copper Block Stonecutting
Recipes/building Blocks/copper Grate
Recipes/building Blocks/copper Grate From Copper Block Stonecutting
Recipes/building Blocks/cut Copper
Recipes/building Blocks/cut Copper From Copper Block Stonecutting
Recipes/building Blocks/cut Copper Slab From Copper Block Stonecutting
Recipes/building Blocks/cut Copper Stairs From Copper Block Stonecutting
Recipes/building Blocks/waxed Copper Block From Honeycomb
Recipes/misc/copper Ingot
Recipes/redstone/copper Bulb
Recipes/building Blocks/brown Wool Slab
Recipes/building Blocks/brown Wool Stairs
Recipes/decorations/brown Banner
Recipes/decorations/brown Bed
Recipes/decorations/brown Carpet
Recipes/food/cake
Recipes/combat/leather Boots
Recipes/combat/leather Chestplate
Recipes/combat/leather Helmet
Recipes/combat/leather Leggings
Recipes/combat/saddle
Recipes/decorations/item Frame
Recipes/food/cooked Beef
Recipes/food/cooked Beef From Campfire Cooking
Recipes/food/cooked Beef From Smoking
Recipes/misc/leather Horse Armor
Recipes/building Blocks/light Gray Wool Slab
Recipes/building Blocks/light Gray Wool Stairs
Recipes/decorations/light Gray Banner
Recipes/decorations/light Gray Bed
Recipes/decorations/light Gray Carpet
Recipes/food/cookie
Recipes/misc/brown Dye
Recipes/brewing/glistering Melon Slice
Recipes/building Blocks/melon
Recipes/misc/melon Seeds
Recipes/building Blocks/dye Blue Wool
Recipes/building Blocks/dye Blue Wool Slab
Recipes/building Blocks/dye Blue Wool Stairs
Recipes/combat/dye Blue Harness
Recipes/decorations/blue Candle
Recipes/decorations/dye Blue Bed
Recipes/decorations/dye Blue Carpet
Recipes/decorations/dye Blue Cushion
Recipes/misc/cyan Dye
Recipes/misc/light Blue Dye From Blue White Dye
Recipes/misc/magenta Dye From Blue Red Pink
Recipes/misc/magenta Dye From Blue Red White Dye
Recipes/misc/purple Dye
Recipes/tools/blue Bundle
Recipes/building Blocks/iron Block
Recipes/combat/iron Boots
Recipes/combat/iron Chestplate
Recipes/combat/iron Helmet
Recipes/combat/iron Leggings
Recipes/combat/iron Spear
Recipes/combat/iron Sword
Recipes/combat/shield
Recipes/decorations/iron Bars
Recipes/decorations/iron Chain
Recipes/decorations/lantern
Recipes/decorations/lodestone
Recipes/decorations/smithing Table
Recipes/misc/bucket
Recipes/misc/iron Nugget
Recipes/redstone/heavy Weighted Pressure Plate
Recipes/redstone/hopper
Recipes/redstone/iron Door
Recipes/redstone/iron Trapdoor
Recipes/tools/iron Axe
Recipes/tools/iron Hoe
Recipes/tools/iron Pickaxe
Recipes/tools/iron Shovel
Recipes/tools/shears
Recipes/transportation/minecart
Story/smelt Iron
Recipes/brewing/cauldron
Husbandry/plant Seed
Recipes/building Blocks/clay
Recipes/misc/brick
Recipes/building Blocks/bricks
Recipes/decorations/decorated Pot Simple
Recipes/decorations/flower Pot
Recipes/building Blocks/hay Block
Recipes/food/bread
Recipes/misc/nether Brick
Recipes/food/mushroom Stew
Recipes/misc/bowl
Recipes/building Blocks/diorite
Recipes/building Blocks/granite
Recipes/building Blocks/quartz Block
Recipes/redstone/comparator
Recipes/redstone/daylight Detector
Recipes/redstone/observer
Recipes/brewing/golden Carrot
Recipes/misc/gold Ingot From Nuggets
Recipes/tools/name Tag
Recipes/building Blocks/chiseled Quartz Block
Recipes/building Blocks/chiseled Quartz Block From Quartz Block Stonecutting
Recipes/building Blocks/quartz Bricks
Recipes/building Blocks/quartz Bricks From Quartz Block Stonecutting
Recipes/building Blocks/quartz Pillar
Recipes/building Blocks/quartz Pillar From Quartz Block Stonecutting
Recipes/building Blocks/quartz Slab
Recipes/building Blocks/quartz Slab From Quartz Block Stonecutting
Recipes/building Blocks/quartz Stairs
Recipes/building Blocks/quartz Stairs From Quartz Block Stonecutting
Recipes/building Blocks/smooth Quartz
Recipes/building Blocks/nether Wart Block
Recipes/building Blocks/red Nether Bricks
Recipes/misc/green Dye
Recipes/building Blocks/chiseled Deepslate From Cobbled Deepslate Stonecutting
Recipes/building Blocks/cobbled Deepslate Slab
Recipes/building Blocks/cobbled Deepslate Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/cobbled Deepslate Stairs
Recipes/building Blocks/cobbled Deepslate Stairs From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate
Recipes/building Blocks/deepslate Brick Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Brick Stairs From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Bricks From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Tile Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Tile Stairs From Cobbled Deepslate Stonecutting
Recipes/building Blocks/deepslate Tiles From Cobbled Deepslate Stonecutting
Recipes/building Blocks/polished Deepslate
Recipes/building Blocks/polished Deepslate From Cobbled Deepslate Stonecutting
Recipes/building Blocks/polished Deepslate Slab From Cobbled Deepslate Stonecutting
Recipes/building Blocks/polished Deepslate Stairs From Cobbled Deepslate Stonecutting
Recipes/decorations/cobbled Deepslate Wall
Recipes/decorations/cobbled Deepslate Wall From Cobbled Deepslate Stonecutting
Recipes/decorations/deepslate Brick Wall From Cobbled Deepslate Stonecutting
Recipes/decorations/deepslate Tile Wall From Cobbled Deepslate Stonecutting
Recipes/decorations/polished Deepslate Wall From Cobbled Deepslate Stonecutting
🏠 Protecciones — 0 chunks en 0 claims
Este jugador no tiene protecciones.
📋 Todas las Estadísticas (raw)
⚙ General (32)
| minecraft:fly_one_cm | 22.00 km |
| minecraft:sprint_one_cm | 17.30 km |
| minecraft:walk_one_cm | 17.05 km |
| minecraft:total_world_time | 10h 40m |
| minecraft:play_time | 10h 40m |
| minecraft:minecart_one_cm | 4.25 km |
| minecraft:fall_one_cm | 2.17 km |
| minecraft:crouch_one_cm | 1.18 km |
| minecraft:swim_one_cm | 832.08 m |
| minecraft:sneak_time | 48m |
| minecraft:walk_on_water_one_cm | 41,964 |
| minecraft:time_since_rest | 27m |
| minecraft:time_since_death | 27m |
| minecraft:damage_dealt | 17,677 |
| minecraft:climb_one_cm | 95.93 m |
| minecraft:damage_taken | 9,302 |
| minecraft:jump | 8,653 |
| minecraft:walk_under_water_one_cm | 8,212 |
| minecraft:open_chest | 249 |
| minecraft:drop | 146 |
| minecraft:interact_with_furnace | 96 |
| minecraft:tune_noteblock | 94 |
| minecraft:interact_with_crafting_table | 68 |
| minecraft:mob_kills | 63 |
| minecraft:interact_with_smoker | 51 |
| minecraft:deaths | 20 |
| minecraft:sleep_in_bed | 14 |
| minecraft:leave_game | 12 |
| minecraft:open_shulker_box | 5 |
| minecraft:pot_flower | 4 |
| minecraft:play_noteblock | 1 |
| minecraft:open_barrel | 1 |
⛏ Minado (60)
| minecraft:dirt | 1,163 |
| minecraft:stone | 554 |
| minecraft:short_grass | 298 |
| minecraft:grass_block | 168 |
| minecraft:oak_log | 168 |
| minecraft:netherrack | 156 |
| minecraft:cobblestone | 86 |
| minecraft:sand | 72 |
